🔁 Salary transfer offers: February 2025 update [full analysis]
- Kacper Duda
- Feb 12
- 2 min read
In our February 2025 salary transfer offers article, we focused on the top picks for each salary range. Below, you will find the detail behind the analysis, allowing you to review what other banks have on offer.
All salary transfer + new credit card offers
Bank (valid until) | Salary Range (AED) | Total Bonus (AED) | Minimum spend on credit card (AED) |
---|---|---|---|
8,000 - 9,999 | 250 | Spend AED 2,500 within 3 months. | |
10,000 - 19,999 | 1,500 | Spend AED 2,500 within 3 months. | |
20,000 - 49,999 | 3,000 | Spend AED 2,500 within 3 months. | |
50,000 and above | 5,500 | Spend AED 2,500 within 3 months. | |
5,000 - 14,999 | 1,500 | Spend AED 8,000 within 45 days on CBD One or Super Saver. | |
15,000 - 24,999 | 4,000 | Spend AED 12,000 within 45 days on Visa Infinite. | |
25,000 - 49,999 | 5,000 | Spend AED 12,000 within 45 days on Visa Infinite. | |
50,000 and above | 20,000 | Spend AED 12,000 within 45 days on Visa Infinite. | |
5,000 - 7,999 | 550 | Spend AED 3,000 within 60 days on Consumer Rewards/SHAMS/Emirates Skywards Platinum. | |
8,000 - 14,999 | 900 | Spend AED 4,000 within 60 days on Consumer Rewards/SHAMS/Emirates Skywards Platinum. | |
15,000 - 34,999 | 1,800 | Spend AED 8,000 within 60 days on Consumer Rewards/SHAMS/Emirates Skywards Platinum. | |
35,000 - 49,999 | 4,500 | Spend AED 10,000 within 60 days on Consumer Rewards/SHAMS/Emirates Skywards Platinum. | |
50,000 and above | 5,500 | Spend AED 10,000 within 60 days on Consumer Rewards/SHAMS/Emirates Skywards Platinum. | |
7,500 - 9,999 | 500 | Spend AED 5,000 within 60 days. | |
10,000 - 14,999 | 750 | Spend AED 5,000 within 60 days. | |
15,000 - 34,999 | 1,500 | Spend AED 7,500 within 60 days. | |
35,000 - 49,999 | 2,750 | Spend AED 7,500 within 60 days. | |
50,000 and above | 4,000 | Spend AED 10,000 within 60 days. | |
15,000 - 49,999 | 500 | Spend AED 5,000. | |
50,000 and above | 1,000 | Spend AED 5,000. | |
15,000 - 49,999 | 750 | Spend AED 5,000. | |
50,000 and above | 1,500 | Spend AED 5,000. | |
10,000 - 49,999 | 500 | Spend AED 10,000 within 90 days. Maintain an average balance of AED 3,000 in current account. Cashback in FAB Reward Points. | |
50,000 and above | 3,000 | Spend AED 10,000 within 90 days. Maintain an average balance of AED 3,000 in current account. Cashback in FAB Reward Points. |
All salary transfer only offers
Bank (valid until) | Salary Range (AED) | Cashback (AED) |
5,000 - 7,999 | 250 | |
8,000 - 14,999 | 500 | |
15,000 - 34,999 | 1,000 | |
35,000 - 49,999 | 2,500 | |
50,000 and above | 3,000 | |
7,500 - 9,999 | 250 | |
10,000 - 14,999 | 500 | |
15,000 - 34,999 | 1,000 | |
35,000 - 49,999 | 2,000 | |
50,000 and above | 3,000 | |
5,000 - 9,999 | 250 | |
10,000 - 19,999 | 750 | |
20,000 - 49,999 | 1,500 | |
50,000 and above | 3,500 | |
10,000 - 25,000 | 1,000 | |
25,001 - 50,000 | 2,000 | |
50,001 and above | 4,000 | |
10,000 - 39,999 | 1,500 | |
40,000 and above | 2,000 |
If you spot something that's not quite right, send us a message below. We'll appreciate it!
Disclaimer: Please bear in mind that this email does not constitute financial advice. Any choices you make you are solely responsible for. We always aim to provide highest quality, independent views but do your own research to ensure you’re comfortable with any changes you make to your personal finances.